| Тикер | Название | Сектор | Страна |
| A | Agilent Technologies Inc. | Healthcare | США |
| ACN | Accenture plc | Technology | Ireland |
| AA | Alcoa Inc. | Basic Materials | США |
| AAL | |||
| AAPL | |||
| ABBV | |||
| ABC | |||
| ABT | |||
| ACE | |||
| ACM | |||
| ACMP | |||
| ADBE | |||
| ADI | |||
| ADM | |||
| ADP | |||
| ADSK | |||
| ADT | |||
| ADVS | |||
| AEE | |||
| AEM | |||
| AEP | |||
| AER | |||
| AET | |||
| AFL | |||
| AGCO | |||
| AIG | |||
| AKAM | |||
| AKRX | |||
| ALB | |||
| ALGN | |||
| ALK | |||
| ALKS | |||
| ALL | |||
| ALTR | |||
| AMBA | |||
| AME | |||
| AMT | |||
| AMZN | |||
| AN | |||
| ANF | |||
| ANN | |||
| AOL | |||
| AON | |||
| APA | |||
| APC | |||
| APH | |||
| APOL | |||
| AR | |||
| ARMH | |||
| ASH | |||
| ASML | |||
| ATI | |||
| ATW | |||
| AVGO | |||
| AVY | |||
| AWAY | |||
| AWK | |||
| AXP | |||
| AZN | |||
| AZPN | |||
